Centrfugal fan is a mechanical device which moves air or any other gas. Centrifugal fansconsist of an impeller in a casing having a spirally shaped contour. The air enters the impeller in anaxial directionand is discharged at the impeller outerperiphery and moves out from the outlet of casing prependicular to direction of inlet air.
We offer following types of Centrifugal Fans
₹ 9000 / Piece Get Latest Price
| Motor Power | 1 kW |
| Usage/Application | Industrial |
| Blade Material | Mild Steel |
| Brand | Fanair |
| Material | Galvanised Steel |
| Mounting Type | Wall |
| Electric Current Type | AC |
| Phase | 3 Phase |
| Voltage | 320V |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Type | Centrifugal Fan |
| Blade Material | Mild Steel |
| Brand | Fanair |
| Blower Type | DIDW Backward Inclined |
| Pressure | 200 mmwg |
| Material | Mild Steel |
| Electric Current Type | AC |
| Fan Speed | 1440 RPM |
| Air Flow Rate/Volume Flow | 60,000 CFM |
Minimum order quantity: 1 Piece
Introduction:
Product Highlights:
Our product portfolio includes:
Quality Commitment:
Our Team:
Specifications:
₹ 12000 / Piece Get Latest Price
| Type | Centrifugal Fan |
| Motor Power | 6 kW |
| Blade Material | Mild Steel |
| Blower Type | Centrifugal Fans |
| Mounting Type | Duct |
| Usage/Application | Industrial |
| Material | Iron |
| Electric Current Type | AC |
| Fan Speed | 1440 RPM |
| Automation Grade | Automatic |
| Supply Voltage | 320V |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Fanair |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Motor Power | 1 kW |
| Type | Centrifugal Fan |
| Blade Material | Mild Steel |
| Blower Type | Centrifugal Fans |
| Mounting Type | Duct |
| Usage/Application | Industrial |
| Material | Aluminium |
| Electric Current Type | AC |
| Fan Speed | 2400 RPM |
| Brand | Fanair |
Minimum order quantity: 1 Piece
₹ 7800 / Piece Get Latest Price
| Motor Power | 6 kW |
| Blade Material | Stainless Steel |
| Mounting Type | Duct |
| Usage/Application | Commercial |
| Electric Current Type | AC |
| Material | Galvanised Steel |
| Automation Grade | Automatic |
| Supply Voltage | 380V |
| Phase | 3 Phase |
| Frequency | 50 Hz, 60 |
| Brand | Fanair |
| Country of Origin | Made in India |
₹ 7800 / Unit Get Latest Price
| Motor Power | 9 kW |
| Blade Material | Mild Steel |
| Usage/Application | Industrial |
| Material | GI |
| Electric Current Type | AC |
| Supply Voltage | 380V |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Fanair |
| Capacity Air Volume | 10000 CFM |
| Belt Type | V-Belt |
Minimum order quantity: 1 Unit
₹ 21000 / Piece Get Latest Price
| Blade Size | 8 inch |
| Mounting Type | Roof Top |
| Blade Material | Aluminum |
| Sweep Size | 150mm |
| Color | Gray |
| Brand | Fanair |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| Motor Speed | 1400 RPM |
| Usage/Application | Commercial |
₹ 7800 / Piece Get Latest Price
| Type of Centrifugal Blowers | Backward Curved Blowers |
| Blower Type | Centrifugal Blower |
| Usage/Application | Commercial |
| Blade Material | Cast Iron |
| Electric Current Type | AC |
| Country of Origin | Made in India |
Punkaj Jain (Partner)
Dynamic Engineerings
1st Floor, Plot No-10, Unit No-115, Aggarwal City Square, Manglam Place, Prashant Vihar, Sub Post Office, Rohini Sector 3, New Delhi - 110085, Delhi, India