Approx. Rs 78,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling Capacity | 1000 CFM |
Motor Power (HP) | 30 HP |
Motor Speed (RPM) | 2400 RPM |
Frequency | 50 Hz |
Brand | Fanair |
Voltage | 420V |
Phase | 3 Phase |
Installation Type | Floor Mounted |
Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Type | Double Skin |
Temperature Degree Celsius | 75 Degree C |
Body Material | Mild Steel |
Brand | Fanair |
Capacity | 10000 cfm |
Cooling Area | >60 square feet |
Height | 12 Feet |
Standard | ASTM |
Washer Material | Mild Steel |
Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling Capacity | 1000 CFM |
Motor Power (HP) | 5 HP |
Motor Speed (RPM) | 1440 RPM |
Body Material | Aluminium Alloy |
Evaporation Efficiency | 85% |
Voltage | 320V |
Phase | 3 Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling Capacity | 5000 CFM |
Tank Capacity | >210 L |
Motor Power (HP) | 4 HP |
Motor Speed (RPM) | 1440 RPM |
Cooling Area | >60 square feet |
Material | Galvanized Iron |
Frequency | 50 Hz |
Voltage | 320V |
Brand | Fanair |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling Capacity | 2000 CFM |
Motor Power (HP) | 3 HP |
Motor Speed (RPM) | 1400 RPM |
Temperature Degree Celsius | 50 Degree C |
Voltage | 420V |
Frequency | 50 Hz |
Body Material | Mild Steel |
Phase | 3 Phase |
Country of Origin | Made in India |
Explore More Products
© Dynamic Engineerings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited