Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Brand | Fanair |
Capacity | Max. 50000 CFM |
Place Of Origin | India |
Room Type | Commercial Space |
Noise Level | 68 dBA |
Body Material | Aluminium |
Frequency | 50 Hz |
Panel Thickness | 50 mm |
Phase | 3 Phase |
Voltage | 415V |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Capacity | 1800 CFM |
Place Of Origin | India |
Surface Treatment | Pain Coated |
Certification | CE |
Color | Blue |
Size | Large |
Operation Temperature | 60 Degree C |
Standard | ASTM |
Material | Mild Steel |
Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Type | Chiller |
Brand | Fanair |
Phase | 3 Phase |
Room Type | Commercial Space |
Body Material | Cast Iron |
Frequency | 50 Hz |
Surface Treatment | Paint Coated |
Panel Thickness | 20 mm |
Certification | RoHS |
Operation Temperature | 75 Degree C |
Voltage | 380V |
We offer AHU Handling Units or air handling units. We have grown to a position of repute by offering our clients an extensive range of air handing unit. These are manufactured in tandem with the latest technological advancements in the market to ensure optimum quality in the end product. Our range is widely used to condition and circulate air and provide vibration-free, noiseless performance which is easily maintainable
Explore More Products
© Dynamic Engineerings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited