Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 18 Inch |
Flow Rate | 500 cm3/h |
Blade Material | Cast Iron |
Power | 1.5 HP |
Capacity | 220000 cfm |
Usage/Application | Industrial |
Electric Current Type | AC |
Mounting | Duct Fan |
Voltage | 380V |
Product Type | Wall Mounted Fan |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Blade Material | Aluminum |
Power | Max. 30 HP |
Capacity | 130000 cmf |
Usage/Application | Industrial |
Impeller Size | Max. 1600 mm |
Electric Current Type | DC, AC |
Mounting | Duct Fan |
Brand | Fanair |
Fan Speed | 1200 RPM |
Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Size | 22 Inch |
Usage/Application | Commercial |
Blade Material | Stainless Steel |
Electric Current Type | AC |
Mounting | Duct Fan |
Brand | Fanair |
Voltage | 240 V |
Product Type | Duct Mounted Fan |
Phase | Single Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Our organization offers a wide range of Electric Axial Flow Fans, which is fabricated in line with the latest technological advancements. In these devices, the air travels along with the axis of the impeller. Further, the Fans also covers the wide range of air capacity and pressure as these are designed to ensure optimal relation between air quantity, pressure & power consumption.
Approx. Rs 23,000 / UnitGet Latest Price
Product Details:Size | 20 Inch |
Flow Rate | 500 cm3/h |
Usage/Application | Commercial |
Blade Material | Cast Iron |
Type | Duct Mounted Fan |
Electric Current Type | AC |
Mounting | Duct Fan |
Brand | Fanair |
Number of Fans | 6 Fans |
Explore More Products
© Dynamic Engineerings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited